Portfolio & Performance
Fisgard Capital II Corporation was founded in 2014 to provide investors an opportunity to earn a greater return on their investment by investing in primarily second or junior residential mortgages in Western Canada.
The ranking or priority of the portfolio has a significant weighting of second or junior residential mortgages. Individual mortgages will not exceed a 90% loan to value ratio at the time of origination.
The two primary goals of Fisgard are to preserve capital and provide consistent returns to its investors. Fisgard has always paid a dividend and has never suspended redemptions.
Portfolio Summary
As of March 31st, 2022 (unaudited) Fisgard Capital II Corporation’s investment portfolio was comprised as follows:
December 31, 2021 (Audited) |
March 31, 2022 (Unaudited) |
|
---|---|---|
Mortgages | $44,114,923 | $43,345,589 |
Cash | $1,317,289 | $1,555,232 |
Other Current Assets | $9,375 | $0 |
Less: Provisions/Fees | ($114,853) | ($120,520) |
Less: Demand Operating Loan | ($190,453) | ($0) |
Investments in real property which are held directly or indirectly through limited partnerships or other vehicles, as a result of action taken to enforce the Issuer’s rights as a secured lender (for example, in a foreclosure situation).
Mortgage Investment Overview
*Data as of 30-Mar-2022 (unaudited)
Number of Mortgage Assets | 182 |
Dollar volume of mortgage assets | $43,345,589 |
Dollar volume of 1st mortgages | $27,237,242 |
Dollar volume of 2nd mortgages | $16,108,347 |
Average Mortgage Term (in months) | 13 |
Dividend Track Record
Below details Fisgard’s past performance based on its popular Series A5 (5 year) investments. These are NET annualized returns after all costs have been deducted. Note what our investors have received in cash dividends as well as the growth they’ve experienced by reinvesting their dividends.
Dividends and Investment Growth
Based on Fisgard’s A-5 Series investmentInvestment Period |
NET CASH |
NET GROWTH* |
ACCUMULATED INVESTMENT* |
Last Year | 6.333% | 6.520% | $10,652 |
Last 3 Years | 6.923% | 7.149% | $12,302 |
Last 5 Years | 7.157% | 7.644% | $14,288 |
* Denotes reinvestment of dividends. Accumulated investment is based on a $10,000 investment at the beginning of the investment period.
* As of 31-Dec-2021
Monthly Returns since 2015
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Net Annualized Cash |
Net Annualized Growth |
Series A5 | ||||||||||||||
2022 | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.64% | ||||||||
2021 | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 5.50% | 5.50% | 5.50% | 5.50% | 6.33% | 6.52% |
2020 | 7.25% | 7.25% | 7.25% | 7.25% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.75% | 6.96% |
2019 | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 6.85% | 7.67% | 7.95% |
2018 | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.76% |
2017 | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.76% |
2016 | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.76% |
2015 | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.76% |
*Data as of 30-April-2022. Based on Fisgard’s Series A5 (5 year) investment